<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregMaine.com &#187; Maine Real Estate</title>
	<atom:link href="http://gregmaine.com/category/maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregmaine.com</link>
	<description>The web site for John and Sherry Gregory</description>
	<lastBuildDate>Sun, 25 Sep 2011 14:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MAINE Real Estate Sales Increase by double digits</title>
		<link>http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/</link>
		<comments>http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:25:32 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=53</guid>
		<description><![CDATA[SOUTH PORTLAND (September 21, 2011) — Sales of Maine’s single-family existing homes increased 14.74 percent during the month of August 2011 compared with August 2011, according to the Maine Real Estate Information System, Inc. (MREIS). Home prices decreased 2.8 percent over the same 12 months to a statewide median sales price (MSP) of $165,000. The [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTH PORTLAND (September 21, 2011) — Sales of Maine’s single-family existing homes increased 14.74 percent during the month of August 2011 compared with August 2011, according to the Maine Real Estate Information System, Inc. (MREIS). Home prices decreased 2.8 percent over the same 12 months to a statewide median sales price (MSP) of $165,000. The MSP indicates that half of the homes were sold for more and half sold for less.</p>
<p>The National Association of Realtors (NAR) reports a 20.2 percent increase in August home sales, nationwide. The national MSP declined 5.4 percent to $168,400. Sales in the regional Northeast increased 10 percent and the regional MSP decreased 5.1 percent to $244,100.</p>
<p><strong>Sheryl Gregory</strong> of Homestead Realty in Winthrop says buyers are quite active again in Maine. “We had a slow down while Congress debated the debt limit. Once that was resolved, people went on with their lives, which included buying homes. Interest rates are so incredibly low. Most sellers have priced their homes reasonably. Our local lenders are very helpful in structuring loans for our clients.”</p>
<p>Gregory says she sees “buyers who have funds to put into a home purchase without needing to sell. Also, there are many first-time home buyers who need housing and are finding it’s wise to buy.”</p>
<p>More information on the current market is available from the <a title="The Maine Association of Realtors" href="http://www.mainerealtors.com" target="_blank">Maine Association of Realtors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Gregory re-nominated as MSHA commissioner</title>
		<link>http://gregmaine.com/2010/08/sheryl-gregory-re-nominated-to-msha/</link>
		<comments>http://gregmaine.com/2010/08/sheryl-gregory-re-nominated-to-msha/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:19:07 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=40</guid>
		<description><![CDATA[Portland Press-Herald, August 10, 2010: • Gov. John Baldacci has nominated Sheryl Gregory of Litchfield for reappointment to the Maine State Housing Authority Board of Commissioners.]]></description>
			<content:encoded><![CDATA[<p>Portland Press-Herald, August 10, 2010: • Gov. John Baldacci has nominated <strong>Sheryl Gregory</strong> of Litchfield for reappointment to the Maine State Housing Authority Board of Commissioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaine.com/2010/08/sheryl-gregory-re-nominated-to-msha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE HOME SALES UP 46% IN MARCH</title>
		<link>http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/</link>
		<comments>http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:44:51 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=36</guid>
		<description><![CDATA[SOUTH PORTLAND (April 22, 2010)— Maine is showing positive growth in both unit sales and the median sales price of single-family existing homes during the month of March 2010. According to the Maine Real Estate Information System, Inc. (MREIS), 815 homes sold last month—a gain of 46.06 percent compared to March 2009. The median sales [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTH PORTLAND (April 22, 2010)— Maine is showing positive growth in both unit sales and the median sales price of single-family existing homes during the month of March 2010. According to the Maine Real Estate Information System, Inc. (MREIS), 815 homes sold last month—a gain of 46.06 percent compared to March 2009. The median sales price reached $164,900, up 9.93 percent from March 2009’s price of $150,000. The median sales price indicates that half of the homes were sold for more and half sold for less.</p>
<p>See the full report here: <a title="Maine housing report" href="http://gregmaine.com/wp-content/uploads/2010/04/MaineHousingReport-March2010.pdf" target="_blank">Maine Home Sales report from MREIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate information</title>
		<link>http://gregmaine.com/2010/02/real-estate-information/</link>
		<comments>http://gregmaine.com/2010/02/real-estate-information/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:25:36 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://argyle.jhgregory.com/?p=3</guid>
		<description><![CDATA[For updated information on Home Buyer tax Credits, click here: Maine Association of Realtors; Feb-2010. Updated information on the changes to the Homebuyer Tax Credit; Nov-2009. Select this link for information on the First-time Home Buyer tax credit For Maine home purchase information, go here: yourpieceofmaine.com]]></description>
			<content:encoded><![CDATA[<p>For updated information on Home Buyer tax Credits, click here: <a title="Maine Association of Realtors home page"></a><a href="http://www.mainerealtors.com">Maine Association of Realtors</a>; Feb-2010.<br /> <a href="http://gregmaine.com/wp-content/uploads/2010/02/MAR275X200House1.jpg"><img class="alignright size-full wp-image-32" title="MAR275X200House[1]" src="http://gregmaine.com/wp-content/uploads/2010/02/MAR275X200House1.jpg" alt="Home-buyer tax credit info" width="275" height="200" /></a><br /> Updated information on the changes to the <a title="Extended Homebuyer tax credit info" href="http://gregmaine.com/wp-content/uploads/2009/11/tax_credit_ext_chart_110409.pdf">Homebuyer Tax Credit</a>; Nov-2009.</p>
<p>Select this link for information on the <a href="http://www.mainerealtors.com/HomeBuyerTaxCredit/TaxCreditFinal.pdf">First-time Home Buyer tax credit</a></p>
<p>For Maine home purchase information, go here: <a href="http://yourpieceofmaine.com/">yourpieceofmaine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaine.com/2010/02/real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE REAL ESTATE SALES UP 39 PERCENT</title>
		<link>http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/</link>
		<comments>http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:52:54 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=23</guid>
		<description><![CDATA[SOUTH PORTLAND (November 23, 2009) — For a fifth consecutive month, sales of single-family existing homes increased dramatically in the state of Maine. Realtors sold 1,247 homes across Maine’s 16 counties – a jump of 39.02 percent since last October. According to the Maine Real Estate Information System, the median sales price dipped 3.51 percent [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTH PORTLAND (November 23, 2009) — For a fifth consecutive month, sales of single-family existing homes increased dramatically in the state of Maine.  Realtors sold 1,247 homes across Maine’s 16 counties – a jump of 39.02 percent since last October.  According to the Maine Real Estate Information System, the median sales price dipped 3.51 percent in the past 12 months to $165,000. The median sales price indicates that half of the homes sold for more and half sold for less.</p>
<p>The National Association of Realtors today reports a nationwide home sales increase of 21.4 percent since October 2008.  The national median existing sales price of $173,100 reflects a dip of 6.8 percent.  In the regional Northeast, sales rose 27.7 percent.  The regional median sales price declined 2.6 percent to $235,400.</p>
<p>REALTOR Sharon Millett of Coldwell Banker Millett Realty in Auburn says, “It&#8217;s very encouraging to see strong continued growth in sales for the past five months in Maine. Buyers are responding positively to the first time homebuyer tax credit of $8,000 and now that it has just been expanded to $6,500 for all buyers, we expect this trend to continue and grow.”<br />
 <br />
With the current uptick in activity, Millett says, “Buyers really want to find a home now, which makes it the perfect time for sellers to list their property for sale.”<br />
-<em>from Maine Real Estate Information System (MREIS); </em>contact <a href="mailto:gregory@gregmaine.com">Sherry Gregory</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

