<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregMaine.com &#187; Maine Real Estate</title>
	<atom:link href="http://gregmaine.com/category/maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregmaine.com</link>
	<description>Your guide to Central Maine real estate</description>
	<lastBuildDate>Sat, 21 Apr 2012 01:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Maine house sales increase 13 percent</title>
		<link>http://gregmaine.com/2012/04/maine-house-sales-increase-13-percent/</link>
		<comments>http://gregmaine.com/2012/04/maine-house-sales-increase-13-percent/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:43:04 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=84</guid>
		<description><![CDATA[from KJ online, April 20, 2012; by Jessica Hall; Sales of existing single-family homes in Maine increased by 13.16 percent in March, marking the ninth consecutive month of growth, according to the Maine Real Estate Information System Inc. Statewide, 731 existing single-family homes sold in March, compared with 646 homes in March 2011. The median <a href="http://gregmaine.com/2012/04/maine-house-sales-increase-13-percent/"><b>...Read more</b></a>]]></description>
		<wfw:commentRss>http://gregmaine.com/2012/04/maine-house-sales-increase-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE Real Estate Sales Increase by double digits</title>
		<link>http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/</link>
		<comments>http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:25:32 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=53</guid>
		<description><![CDATA[SOUTH PORTLAND (September 21, 2011) — Sales of Maine’s single-family existing homes increased 14.74 percent during the month of August 2011 compared with August 2011, according to the Maine Real Estate Information System, Inc. (MREIS). Home prices decreased 2.8 percent over the same 12 months to a statewide median sales price (MSP) of $165,000. The <a href="http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/"><b>...Read more</b></a>]]></description>
		<wfw:commentRss>http://gregmaine.com/2011/09/maine-real-estate-sales-increase-by-double-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Gregory re-nominated as MSHA commissioner</title>
		<link>http://gregmaine.com/2010/08/sheryl-gregory-re-nominated-to-msha/</link>
		<comments>http://gregmaine.com/2010/08/sheryl-gregory-re-nominated-to-msha/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:19:07 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=40</guid>
		<description><![CDATA[Portland Press-Herald, August 10, 2010: • Gov. John Baldacci has nominated Sheryl Gregory of Litchfield for reappointment to the Maine State Housing Authority Board of Commissioners.]]></description>
		<wfw:commentRss>http://gregmaine.com/2010/08/sheryl-gregory-re-nominated-to-msha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE HOME SALES UP 46% IN MARCH</title>
		<link>http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/</link>
		<comments>http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:44:51 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=36</guid>
		<description><![CDATA[SOUTH PORTLAND (April 22, 2010)— Maine is showing positive growth in both unit sales and the median sales price of single-family existing homes during the month of March 2010. According to the Maine Real Estate Information System, Inc. (MREIS), 815 homes sold last month—a gain of 46.06 percent compared to March 2009. The median sales <a href="http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/"><b>...Read more</b></a>]]></description>
		<wfw:commentRss>http://gregmaine.com/2010/04/maine-home-sales-up-46-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate information</title>
		<link>http://gregmaine.com/2010/02/real-estate-information/</link>
		<comments>http://gregmaine.com/2010/02/real-estate-information/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:25:36 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://argyle.jhgregory.com/?p=3</guid>
		<description><![CDATA[For updated information on Home Buyer tax Credits, click here: Maine Association of Realtors; Feb-2010. Updated information on the changes to the Homebuyer Tax Credit; Nov-2009. Select this link for information on the First-time Home Buyer tax credit For Maine home purchase information, go here: yourpieceofmaine.com]]></description>
		<wfw:commentRss>http://gregmaine.com/2010/02/real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE REAL ESTATE SALES UP 39 PERCENT</title>
		<link>http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/</link>
		<comments>http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:52:54 +0000</pubDate>
		<dc:creator>JohnGreg</dc:creator>
				<category><![CDATA[Maine Real Estate]]></category>

		<guid isPermaLink="false">http://gregmaine.com/?p=23</guid>
		<description><![CDATA[SOUTH PORTLAND (November 23, 2009) — For a fifth consecutive month, sales of single-family existing homes increased dramatically in the state of Maine. Realtors sold 1,247 homes across Maine’s 16 counties – a jump of 39.02 percent since last October. According to the Maine Real Estate Information System, the median sales price dipped 3.51 percent <a href="http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/"><b>...Read more</b></a>]]></description>
		<wfw:commentRss>http://gregmaine.com/2009/11/maine-real-estate-sales-up-39-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

